Sudáfrica Tipo Gancho En la Junta / tabla de Acero, 230mm (9") de ancho, t=1.8 mm
Código | Tamaño (Métrico) | Tamaño (Imperial) | Peso(kg) | Peso(lbs) |
SP3.23305 | 230x3048mm | 9" x 10' | 19.22 | 42.38 |
SP3.23300 | 230x3000mm | 9" x 9'-10 1/8" | 18.95 | 41.78 |
SP3.23270 | 230x2700mm | 9" x 8'-10 1/3" | 17.27 | 38.08 |
SP3.23250 | 230x2500mm | 9" x 8'-2 7/16" | 16.01 | 35.30 |
SP3.23244 | 230x2438mm | 9" x 8' | 15.67 | 34.55 |
SP3.23230 | 230x2300mm | 9" x 7'6 9/16" | 14.90 | 32.85 |
SP3.23213 | 230x2134mm | 9" x 7' | 13.97 | 30.80 |
SP3.23210 | 230x2100mm | 9" x 6'10 11/16" | 13.64 | 30.08 |
SP3.23200 | 230x2000mm | 9" x 6'-6 3/4" | 13.08 | 28.84 |
SP3.23183 | 230x1829mm | 9" x 6" | 12.12 | 26.72 |
SP3.23180 | 230x1800mm | 9" x 5'-10 7/8" | 11.96 | 26.37 |
SP3.23160 | 230x1600mm | 9" x 5'-3" | 10.84 | 23.90 |
SP3.23152 | 230x1524mm | 9" x 5' | 10.41 | 22.95 |
SP3.23150 | 230x1500mm | 9" x 4'-11 1/16" | 10.28 | 22.67 |
SP3.23129 | 230x1295mm | 9" x 4'-3" | 8.99 | 19.82 |
SP3.23122 | 230x1219mm | 9" x 4' | 8.57 | 18.90 |
SP3.23120 | 230x1200mm | 9" x 3'-11 1/4" | 8.46 | 18.65 |
SP3.23100 | 230x1000mm | 9" x 3'-3 3/8" | 7.34 | 16.18 |
SP3.23090 | 230x900mm | 9" x 2'-11 7/16" | 6.78 | 14.95 |
SP3.23080 | 230x800mm | 9" x 2'-7 1/2" | 6.22 | 13.72 |
SP3.23060 | 230x600mm | 9" x 1 "-11 5/8" | 5.10 | 11.25 |
* Tratamiento de la superficie: galvanizado por inmersión en Caliente, se recomienda, pre-galvanizado, con recubrimiento en polvo o pintado también está disponible.