Andamio Putlogs
Código | Descripción | Materiales | Tamaño | Peso(kg) | Peso(lbs) |
P. 8N | 8' Putlog (Estrecho) | Ø42x2.3mm, Ø25x1.8mm, Q235-Q355; (Tubo de diámetro.1.65"x0.09"t, dia.1"x0.071"t) | 2438 mm (8') | 11.92 | 26.28 |
P. 12N | 12' Putlog (Estrecho) | 3658mm (12') | 17.67 | 38.96 | |
P. 12W | 12' Putlog (Ancho) | 3658mm (12') | 24.69 | 54.44 | |
P. 16W | 16' Putlog (Ancho) | 4877mm (16') | 32.63 | 71.95 | |
P. 17W | 17' Putlog (Ancho) | 5182mm (17') | 34.30 | 75.63 | |
P. 20W | 20' Putlog (Ancho) | 6096mm (20') | 40.56 | 89.43 | |
P. 22W | 22' Putlog (Ancho) | 6706mm (22') | 44.53 | 98.19 | |
P. 24W | 24' Putlog (Ancho) | 7315mm (24') | 48.50 | 106.94 | |
P. 16T | 16' Putlog Truss | 4877mm (16') | 27.57 | 60.79 | |
P. 17T | 17' Putlog Truss | 5182mm (17') | 28.94 | 63.81 | |
P. 18T | 18' Putlog Truss | 5486mm (18') | 30.31 | 66.83 | |
P. 22T | 22' Putlog Truss | 6706mm (22') | 41.66 | 91.86 | |
P. PSP3 | 3' Putlog Esparcidor | 914 mm (3') | 4.45 | 9.81 | |
P. PSP4 | 4' Putlog Esparcidor | 1219 mm (4') | 5.97 | 13.16 | |
P. PSP5 | 5' Putlog Esparcidor | 1524 mm (5') | 7.49 | 16.52 | |
P. PSP6 | 6' Putlog Esparcidor | 1829 (6') | 9.01 | 19.87 | |
P. PHP6 | 6" Putlog Percha Paralelo | Placa t=6-8 mm; Q235; (Placa t=0.236", 0.315") | 152 mm (6") | 2.07 | 4.56 |
P. PHRA6 | 6" Putlog Percha De Ángulo Recto | 152 mm (6") | 2.31 | 5.09 | |
P. PHRA12 | 12" Putlog Percha De Ángulo Recto | 305 mm (12") | 4.02 | 8.86 |
Putlog Estrecho
Putlog Amplia
Putlog Truss
Putlog Esparcidor
Putlog Perchas